| Exercise | Rep | Set | Weight (kg) |
|---|---|---|---|
| Leg Lifts | 15 | 2 | |
| Heel Taps | 40 | 2 | |
| Suitcase | 15 | 2 | |
| Elbow to Knee Crunches | 15 | 2 | |
| Dead Bug | 15 | 2 | |
| Side Plank | 12 | 2 | |
| Calf Raise | 12 | 3 | 7.5kg |
| Heel Elavated Dumbbell Goblet Squat | 20 | 3 | 7.5kg |
Day 142
Latest
Protected: 2nd Week of October
Protected: 2nd Week of October
Life Jottings, Reflection
October 21, 2026
Week 1 – Phase 2 | Chasing 6th Light
Week 1 – Phase 2 | Chasing 6th Light
Training Program
October 12, 2026
Week 4 – Phase 1 | Chasing 6th Light
Week 4 – Phase 1 | Chasing 6th Light
Training Program
October 7, 2026